1 12 Ryan Newman Dodg 97.043 19.513
2 2 Rusty Wallace Dodg 96.234 19.677
3 8 Dale Earnhardt Jr Chev 96.205 19.683
4 0 Ward Burton Chev 96.107 19.703
5 06 Travis Kvapil Dodg 96.102 19.704
6 10 Scott Riggs Chev 96.063 19.712
7 97 Kurt Busch Ford 96.039 19.717
8 42 Jamie McMurray Dodg 96.039 19.717
9 21 Ricky Rudd Ford 95.772 19.772
10 43 Jeff Green Dodg 95.743 19.778
11 19 Jeremy Mayfield Dodg 95.738 19.779
12 30 Jeff Burton Chev 95.670 19.793
13 20 Tony Stewart Chev 95.665 19.794
14 77 Brendan Gaughan Dodg 95.656 19.796
15 24 Jeff Gordon Chev 95.651 19.797
16 40 Sterling Marlin Dodg 95.622 19.803
17 18 Bobby Labonte Chev 95.549 19.818
18 48 Jimmie Johnson Chev 95.304 19.869
19 29 Kevin Harvick Chev 95.218 19.887
20 49 Ken Schrader Dodg 95.127 19.906
21 16 Greg Biffle Ford 95.098 19.912
22 99 Carl Edwards Ford 94.912 19.951
23 6 Mark Martin Ford 94.799 19.975
24 22 Scott Wimmer Dodg 94.784 19.978
25 17 Matt Kenseth Ford 94.770 19.981
26 45 Kyle Petty Dodg 94.756 19.984
27 5 Terry Labonte Chev 94.746 19.986
28 41 Casey Mears Dodg 94.732 19.989
29 01 Joe Nemechek Chev 94.689 19.998
30 15 Michael Waltrip Chev 94.618 20.013
31 02 Hermie Sadler Chev 94.604 20.016
32 88 Dale Jarrett Ford 94.534 20.031
33 38 Elliott Sadler Ford 94.444 20.050
34 25 Brian Vickers Chev 94.289 20.083
35 32 Bobby Hamilton Jr Chev 94.040 20.136
36 31 Robby Gordon Chev 93.975 20.150
37 98 Chad Chaffin Ford 93.956 20.154
38 9 Kasey Kahne Dodg 93.761 20.196
39 4 Jimmy Spencer Chev Provisional
40 50 Todd Bodine Dodg Provisional
41 72 Kirk Shelmerdine Ford Provisional
42 89 Morgan Shepherd Dodg Provisional
43 37 Kevin Lepage Dodg Provisional
Did Not Qualify
44 59 Klaus Graf Dodg
45 75 Mike Garvey Dodg
46 80 Mario Gosselin Ford
47 00 Ryan McGlynn Chev
48 13 Greg Sacks Dodg
49 94 Brad Teague Ford
50 46 Carl Long Dodg