Sharpie 500 - starting lineup
08-27-04

 
Pos  No  Driver  Make  Time  Gap  To 1st  Speed  Gap  To 1st 
1.  24  Jeff Gordon  Chevrolet  14.930    128.520   
2.  Kasey Kahne*  Dodge  15.060  0.130  0.130  127.410  1.110  1.110 
3.  40  Sterling Marlin  Dodge  15.074  0.014  0.144  127.292  0.118  1.228 
4.  12  Ryan Newman  Dodge  15.075  0.001  0.145  127.284  0.008  1.236 
5.  42  Jamie McMurray  Dodge  15.098  0.023  0.168  127.090  0.194  1.430 
6.  20  Tony Stewart  Chevrolet  15.112  0.014  0.182  126.972  0.118  1.548 
7.  Mark Martin  Ford  15.115  0.003  0.185  126.947  0.025  1.573 
8.  38  Elliott Sadler  Ford  15.130  0.015  0.200  126.821  0.126  1.699 
9.  19  Jeremy Mayfield  Dodge  15.135  0.005  0.205  126.779  0.042  1.741 
10.  16  Greg Biffle  Ford  15.148  0.013  0.218  126.670  0.109  1.850 
11.  48  Jimmie Johnson  Chevrolet  15.157  0.009  0.227  126.595  0.075  1.925 
12.  Terry Labonte  Chevrolet  15.163  0.006  0.233  126.545  0.050  1.975 
13.  Rusty Wallace  Dodge  15.170  0.007  0.240  126.487  0.058  2.033 
14.  88  Dale Jarrett  Ford  15.186  0.016  0.256  126.353  0.134  2.167 
15.  30  Jeff Burton  Chevrolet  15.188  0.002  0.258  126.337  0.016  2.183 
16.  Ward Burton  Chevrolet  15.191  0.003  0.261  126.312  0.025  2.208 
17.  77  Brendan Gaughan*  Dodge  15.195  0.004  0.265  126.278  0.034  2.242 
18.  31  Robby Gordon  Chevrolet  15.199  0.004  0.269  126.245  0.033  2.275 
19.  18  Bobby Labonte  Chevrolet  15.203  0.004  0.273  126.212  0.033  2.308 
20.  25  Brian Vickers*  Chevrolet  15.226  0.023  0.296  126.021  0.191  2.499 
21.  29  Kevin Harvick  Chevrolet  15.228  0.002  0.298  126.005  0.016  2.515 
22.  41  Casey Mears  Dodge  15.228  0.000  0.298  126.005  0.000  2.515 
23.  17  Matt Kenseth  Ford  15.231  0.003  0.301  125.980  0.025  2.540 
24.  97  Kurt Busch  Ford  15.234  0.003  0.304  125.955  0.025  2.565 
25.  99  Carl Edwards  Ford  15.246  0.012  0.316  125.856  0.099  2.664 
26.  49  Ken Schrader  Dodge  15.246  0.000  0.316  125.856  0.000  2.664 
27.  43  Jeff Green  Dodge  15.252  0.006  0.322  125.807  0.049  2.713 
28.  00  Kenny Wallace  Chevrolet  15.263  0.011  0.333  125.716  0.091  2.804 
29.  37  Kevin Lepage  Dodge  15.272  0.009  0.342  125.642  0.074  2.878 
30.  Dale Earnhardt Jr.  Chevrolet  15.287  0.015  0.357  125.518  0.124  3.002 
31.  45  Kyle Petty  Dodge  15.296  0.009  0.366  125.445  0.073  3.075 
32.  21  Ricky Rudd  Ford  15.298  0.002  0.368  125.428  0.017  3.092 
33.  51  Tony Raines  Chevrolet  15.315  0.017  0.385  125.289  0.139  3.231 
34.  22  Scott Wimmer*  Dodge  15.318  0.003  0.388  125.264  0.025  3.256 
35.  32  Ricky Craven  Chevrolet  15.337  0.019  0.407  125.109  0.155  3.411 
36.  15  Michael Waltrip  Chevrolet  15.346  0.009  0.416  125.036  0.073  3.484 
37.  01  Joe Nemechek  Chevrolet  15.389  0.043  0.459  124.687  0.349  3.833 
38.  Jimmy Spencer  Chevrolet  15.417  0.028  0.487  124.460  0.227  4.060 
PRV          
39.  10  Scott Riggs*  Chevrolet  15.457      
40.  50  Todd Bodine  Dodge  15.560      
41.  09  Mike Wallace  Dodge  15.441      
42.  98  Derrike Cope  Ford  15.586      
43.  89  Morgan Shepherd  Dodge  15.719      
          
DNQ          
44.  02  Hermie Sadler  Chevrolet  15.481      
45.  52  Stanton Barrett  Dodge  15.560      
46.  72  Brad Teague  Ford  15.696      
47.  80  Tony Ave  Ford  16.222      
48  00  Ryan McGlynn  Chevrolet  No Time      
* Series rookie
          

Press Page
Home