1 12 Ryan Newman Dodg 128.700 20.979
2 6 Mark Martin Ford 127.407 21.192
3 48 Jimmie Johnson Chev 127.388 21.195
4 01 Joe Nemechek Chev 127.209 21.225
5 30 Jeff Burton Chev 127.209 21.225
6 21 Ricky Rudd Ford 127.137 21.237
7 19 Jeremy Mayfield Dodg 127.077 21.247
8 16 Greg Biffle Ford 127.047 21.252
9 24 Jeff Gordon Chev 127.005 21.259
10 43 Jeff Green Dodg 126.999 21.260
11 9 Kasey Kahne Dodg 126.981 21.263
12 2 Rusty Wallace Dodg 126.743 21.303
13 99 Carl Edwards Ford 126.725 21.306
14 8 Dale Earnhardt Jr Chev 126.713 21.308
15 20 Tony Stewart Chev 126.671 21.315
16 17 Matt Kenseth Ford 126.660 21.317
17 97 Kurt Busch Ford 126.636 21.321
18 18 Bobby Labonte Chev 126.612 21.325
19 15 Michael Waltrip Chev 126.559 21.334
20 38 Elliott Sadler Ford 126.511 21.342
21 22 Scott Wimmer Dodg 126.470 21.349
22 32 Bobby Hamilton Jr Chev 126.405 21.360
23 5 Terry Labonte Chev 126.357 21.368
24 40 Sterling Marlin Dodg 126.339 21.371
25 88 Dale Jarrett Ford 126.198 21.395
26 25 Brian Vickers Chev 126.127 21.407
27 29 Kevin Harvick Chev 126.033 21.423
28 31 Robby Gordon Chev 125.892 21.447
29 41 Casey Mears Dodg 125.815 21.460
30 23 Shane Hmiel Dodg 125.786 21.465
31 45 Kyle Petty Dodg 125.769 21.468
32 49 Ken Schrader Dodg 125.757 21.470
33 27 David Green Chev 125.733 21.474
34 80 Mike Bliss Chev 125.733 21.474
35 10 Scott Riggs Chev 125.570 21.502
36 42 Jamie McMurray Dodg 125.564 21.503
37 77 Brendan Gaughan Dodg 125.500 21.514
38 0 Ward Burton Chev 125.342 21.541
39 4 Jimmy Spencer Chev Provisional
40 50 Todd Bodine Dodg Provisional
41 09 Mike Wallace Dodg Provisional
42 98 Derrike Cope Ford Provisional
43 72 Kirk Shelmerdine Ford Provisional
Did Not Qualify
44 33 Johnny Sauter Chev
45 51 Tony Raines Chev
46 37 Kevin Lepage Dodg
47 13 Greg Sacks Dodg
48 02 Hermie Sadler Chev
49 92 Brad Teague Ford
50 00 Ryan McGlynn Chev
51 89 Morgan Shepherd Dodg
52 08 Carl Long Ford