| | # | Driver | Team | Speed | Time |
| 1 | 12 | Ryan Newman | Mobil 1/alltel Dodge | 193.928 | 28.588 |
| 2 | 99 | Carl Edwards | Office Depot Ford | 193.420 | 28.663 |
| 3 | 38 | Elliott Sadler | M&M's Minis Ford | 193.373 | 28.670 |
| 4 | 6 | Mark Martin | Viagra Ford | 192.520 | 28.797 |
| 5 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 192.173 | 28.849 |
| 6 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 191.980 | 28.878 |
| 7 | 5 | Kyle Busch # | Kellogg's Chevrolet | 191.814 | 28.903 |
| 8 | 1 | Martin Truex Jr. | Bass Pro Shops/TRACKER Chevrolet | 191.741 | 28.914 |
| 9 | 88 | Dale Jarrett | UPS Ford | 191.721 | 28.917 |
| 10 | 20 | Tony Stewart | The Home Depot Chevrolet | 191.688 | 28.922 |
| 11 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 191.608 | 28.934 |
| 12 | 48 | Jimmie Johnson | Lowe's Chevrolet | 191.569 | 28.940 |
| 13 | 66 | Kevin Lepage | Peak Fitness/Vassarette Ford | 191.483 | 28.953 |
| 14 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 191.331 | 28.976 |
| 15 | 37 | Mike Skinner | BoSPOKER.net/Patron Tequila Dodge | 191.107 | 29.010 |
| 16 | 16 | Greg Biffle | National Guard/Charter Ford | 191.080 | 29.014 |
| 17 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 191.080 | 29.014 |
| 18 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 190.653 | 29.079 |
| 19 | 23 | Johnny Benson | Challenger Farm Equipment Dodge | 190.653 | 29.079 |
| 20 | 00 | Carl Long | Royal Admin Svc/Kellee Kars Dodge | 190.640 | 29.081 |
| 21 | 0 | Mike Bliss | Best Buy Chevrolet | 190.568 | 29.092 |
| 22 | 39 | Reed Sorenson | Discount Tire Dodge | 190.476 | 29.106 |
| 23 | 17 | Matt Kenseth | USG Sheetrock/DeWalt Ford | 190.470 | 29.107 |
| 24 | 24 | Jeff Gordon | DuPont Chevrolet | 190.463 | 29.108 |
| 25 | 11 | Denny Hamlin | FedEx Ground Chevrolet | 190.182 | 29.151 |
| 26 | 04 | Bobby Hamilton | Bobby Hamilton Racing Dodge | 190.156 | 29.155 |
| 27 | 01 | Joe Nemechek | U.S. Army Chevrolet | 190.026 | 29.175 |
| 28 | 42 | Jamie McMurray | Havoline-Texaco Dodge | 189.928 | 29.190 |
| 29 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 189.876 | 29.198 |
| 30 | 97 | Kurt Busch | IRWIN Industrial Tools Ford | 189.798 | 29.210 |
| 31 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 189.636 | 29.235 |
| 32 | 2 | Rusty Wallace | Miller Lite Dodge | 189.396 | 29.272 |
| 33 | 40 | Sterling Marlin | Coors Light Dodge | 189.299 | 29.287 |
| 34 | 10 | Scott Riggs | Checkers/Rally's Chevrolet | 188.976 | 29.337 |
| 35 | 18 | Bobby Labonte | AsthmaControl.com/Interstate Chevrolet | 188.822 | 29.361 |
| 36 | 22 | Scott Wimmer | Caterpillar Dodge | 188.725 | 29.376 |
| 37 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 188.706 | 29.379 |
| 38 | 41 | Casey Mears | Target/Nicorette Dodge | 188.514 | 29.409 |
| 39 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | Owner Points |
| 40 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | Owner Points |
| 41 | 31 | Jeff Burton | Cingular Wireless Chevrolet | Owner Points |
| 42 | 49 | Ken Schrader | Schwan's Home Service Dodge | Owner Points |
| 43 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 188.597 | 29.226 |
|
Did Not Qualify
|
| 44 | 80 | J.J. Yeley | Vigoro Winterizer/Home Depot Chevrolet | 189.571 | 29.245 |
| 45 | 36 | Boris Said | CENTRIX Financial Chevrolet | 189.525 | 29.252 |
| 46 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 188.597 | 29.396 |
| 47 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 188.488 | 29.413 |
| 48 | 7 | Robby Gordon | Jim Beam Chevrolet | 188.462 | 29.417 |
| 49 | 51 | Stuart Kirby | Marathon American Spirit Motor Oil Chevrolet | 188.411 | 29.425 |
| 50 | 4 | Mike Wallace | Lucas Oil Chevrolet | 187.494 | 29.569 |
| 51 | 50 | Jimmy Spencer | U.S. Micro/Allied Buildings Dodge | 187.481 | 29.571 |
| 52 | 75 | Mike Garvey | Rinaldi AC Service Dodge | 186.748 | 29.687 |
| 53 | 89 | Morgan Shepherd | Racing w Jesus/Dutch Quality Stone Dodge | 182.147 | 30.437 |