| | # | Driver | Team | Speed | Time |
| 1 | 11 | Denny Hamlin | FedEx Express Chevrolet | 134.173 | 26.831 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 133.506 | 26.965 |
| 3 | 99 | Carl Edwards | Office Depot Ford | 133.457 | 26.975 |
| 4 | 16 | Greg Biffle | National Guard/Post-It Ford | 133.432 | 26.980 |
| 5 | 18 | Bobby Labonte | Interstate Batteries/Madagascar Chevrolet | 133.235 | 27.020 |
| 6 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 132.935 | 27.081 |
| 7 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 132.846 | 27.099 |
| 8 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 132.817 | 27.105 |
| 9 | 20 | Tony Stewart | The Home Depot Chevrolet | 132.768 | 27.115 |
| 10 | 24 | Jeff Gordon | DuPont Chevrolet | 132.763 | 27.116 |
| 11 | 12 | Ryan Newman | alltel Dodge | 132.758 | 27.117 |
| 12 | 7 | Robby Gordon | Harrah's Chevrolet | 132.714 | 27.126 |
| 13 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 132.665 | 27.136 |
| 14 | 43 | Jeff Green | Cheerios/Betty Crocker/Bashas' Dodge | 132.621 | 27.145 |
| 15 | 5 | Kyle Busch # | Kellogg's Chevrolet | 132.597 | 27.150 |
| 16 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 132.548 | 27.160 |
| 17 | 97 | Kurt Busch | IRWIN Industrial Tools Ford | 132.543 | 27.161 |
| 18 | 01 | Joe Nemechek | CENTRIX Financial/U.S. Army Chevrolet | 132.460 | 27.178 |
| 19 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 132.426 | 27.185 |
| 20 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 132.100 | 27.252 |
| 21 | 88 | Dale Jarrett | UPS Ford | 132.042 | 27.264 |
| 22 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 132.008 | 27.271 |
| 23 | 50 | Jimmy Spencer | US Micro/Allied Steel Buildings Dodge | 131.965 | 27.280 |
| 24 | 38 | Elliott Sadler | M&M's/combos Ford | 131.883 | 27.297 |
| 25 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 131.858 | 27.302 |
| 26 | 2 | Rusty Wallace | Miller Lite Dodge | 131.762 | 27.322 |
| 27 | 37 | Mike Skinner | BoSPOKER.net/Patron Tequila Dodge | 131.743 | 27.326 |
| 28 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 131.738 | 27.327 |
| 29 | 6 | Mark Martin | Viagra Ford | 131.690 | 27.337 |
| 30 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 131.603 | 27.355 |
| 31 | 10 | Scott Riggs | Valvoline Chevrolet | 131.589 | 27.358 |
| 32 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 131.262 | 27.426 |
| 33 | 49 | Ken Schrader | Schwan's Home Service Dodge | 131.157 | 27.448 |
| 34 | 41 | Casey Mears | Target Dodge | 131.148 | 27.450 |
| 35 | 34 | Chad Chaffin | Fiesta Inn Resorts Chevrolet | 130.961 | 27.489 |
| 36 | 95 | Stanton Barrett | Cheetah Speed Sys/Langley Prop. Chevrolet | 130.908 | 27.500 |
| 37 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 130.900 | 27.502 |
| 38 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 130.823 | 27.518 |
| 39 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 130.667 | 27.551 |
| 40 | 22 | Scott Wimmer | Caterpillar Dodge | 130.567 | 27.572 |
| 41 | 40 | Sterling Marlin | Coors Light Dodge | Owner Points |
| 42 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | Owner Points |
| 43 | 78 | Jerry Robertson | Furniture Row Chevrolet | 130.794 | 27.524 |
|
Did Not Qualify
|
| 44 | 02 | Brandon Ash | Top Tech Machine Dodge | 130.709 | 27.542 |
| 45 | 51 | Bryan Reffner | Marathon American Spirit Mtr Oil Chevrolet | 130.482 | 27.590 |
| 46 | 4 | Mike Wallace | Lucas Oil Chevrolet | 130.288 | 27.631 |
| 47 | 66 | Kevin Lepage | EAS Ford | 130.114 | 27.668 |
| 48 | 00 | Derrike Cope | Royal Admin/CarLoan.com Dodge | 129.767 | 27.742 |
| 49 | 92 | P.J. Jones | Scottsdale Lotus/Airaid Filters Chevrolet | 128.777 | 27.955 |
| 50 | 89 | Morgan Shepherd | Racing with Jesus/Dutch Quality Stone Dodge | 127.569 | 28.220 |