| | # | Driver | Team | Speed | Time |
| 1 | 99 | Carl Edwards | Office Depot Ford | 176.051 | 30.673 |
| 2 | 12 | Ryan Newman | alltel Dodge | 176.039 | 30.675 |
| 3 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 175.896 | 30.700 |
| 4 | 5 | Kyle Busch # | Kellogg's Chevrolet | 175.558 | 30.759 |
| 5 | 6 | Mark Martin | Viagra Ford | 175.273 | 30.809 |
| 6 | 41 | Casey Mears | Target Dodge | 175.222 | 30.818 |
| 7 | 16 | Greg Biffle | National Guard/Post-It Ford | 174.989 | 30.859 |
| 8 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 174.967 | 30.863 |
| 9 | 88 | Dale Jarrett | UPS Ford | 174.661 | 30.917 |
| 10 | 01 | Joe Nemechek | U.S. Army Chevrolet | 174.605 | 30.927 |
| 11 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 174.588 | 30.930 |
| 12 | 24 | Jeff Gordon | DuPont Chevrolet | 174.554 | 30.936 |
| 13 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 174.537 | 30.939 |
| 14 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 174.503 | 30.945 |
| 15 | 09 | Reed Sorenson | Miccosukee Resort Dodge | 174.430 | 30.958 |
| 16 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 174.351 | 30.972 |
| 17 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 174.261 | 30.988 |
| 18 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 174.126 | 31.012 |
| 19 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 173.991 | 31.036 |
| 20 | 20 | Tony Stewart | The Home Depot Chevrolet | 173.851 | 31.061 |
| 21 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 173.829 | 31.065 |
| 22 | 39 | David Stremme | Commit Dodge | 173.673 | 31.093 |
| 23 | 38 | Elliott Sadler | M&M's Ford | 173.533 | 31.118 |
| 24 | 4 | Todd Bodine | Lucas Oil Chevrolet | 173.494 | 31.125 |
| 25 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 173.444 | 31.134 |
| 26 | 40 | Sterling Marlin | Coors Light Dodge | 173.282 | 31.163 |
| 27 | 22 | Scott Wimmer | Caterpillar Dodge | 173.260 | 31.167 |
| 28 | 66 | Kevin Lepage | Cabela's/Ranger Boats Ford | 173.216 | 31.175 |
| 29 | 43 | Jeff Green | Chex Party Mix Dodge | 173.033 | 31.208 |
| 30 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 172.983 | 31.217 |
| 31 | 10 | Scott Riggs | Checkers/Rally's Seminoles Chevrolet | 172.844 | 31.242 |
| 32 | 48 | Jimmie Johnson | Lowe's Chevrolet | 172.723 | 31.264 |
| 33 | 50 | Jimmy Spencer | Allied Steel Buildings Dodge | 172.612 | 31.284 |
| 34 | 49 | Ken Schrader | Red Baron Frozen Pizza Dodge | 172.601 | 31.286 |
| 35 | 45 | Kyle Petty | Georgia-Pacific/Brawny Gators Dodge | 172.458 | 31.312 |
| 36 | 97 | Kenny Wallace | IRWIN Industrial Tools Ford | 172.436 | 31.316 |
| 37 | 2 | Rusty Wallace | Miller Lite Dodge | 172.260 | 31.348 |
| 38 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 172.068 | 31.383 |
| 39 | 7 | Paul Menard | Jim Beam Chevrolet | 171.996 | 31.396 |
| 40 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | Owner Points |
| 41 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | Owner Points |
| 42 | 11 | Denny Hamlin | FedEx Express Chevrolet | Owner Points |
| 43 | 37 | Mike Skinner | BoSPOKER.net/Patron Tequila Dodge | 171.805 | 31.431 |
|
Did Not Qualify
|
| 44 | 92 | Chad Chaffin | Makoto Chevrolet | 171.233 | 31.536 |
| 45 | 51 | Mike Garvey | Marathon American Spirit Mtr Oil Chevrolet | 170.875 | 31.602 |
| 46 | 00 | Derrike Cope | Royal Administration Dodge | 170.735 | 31.628 |
| 47 | 80 | Carl Long | Aaron's Dodge | Did Not Finish |
| 48 | 89 | Morgan Shepherd | Racing w/Jesus/Dutch Quality Stone Dodge | Did Not Start |