| | # | Driver | Team | Speed | Time |
| 1 | 99 | Carl Edwards | Office Depot Ford | 185.061 | 38.906 |
| 2 | 6 | Mark Martin | Viagra Ford | 184.833 | 38.954 |
| 3 | 97 | Kurt Busch | Smirnoff Ice/Sharpie Ford | 184.403 | 39.045 |
| 4 | 16 | Greg Biffle | National Guard/Charter Ford | 184.370 | 39.052 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevrolet | 184.049 | 39.120 |
| 6 | 24 | Jeff Gordon | DuPont Chevrolet | 183.833 | 39.166 |
| 7 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 183.805 | 39.172 |
| 8 | 11 | J.J. Yeley | FedEx Freight Chevrolet | 183.758 | 39.182 |
| 9 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 183.702 | 39.194 |
| 10 | 10 | Scott Riggs | Valvoline Chevrolet | 183.482 | 39.241 |
| 11 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 183.435 | 39.251 |
| 12 | 40 | Sterling Marlin | Coors Light Dodge | 183.318 | 39.276 |
| 13 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 183.309 | 39.278 |
| 14 | 20 | Tony Stewart | The Home Depot Chevrolet | 182.987 | 39.347 |
| 15 | 38 | Elliott Sadler | M&M's Ford | 182.941 | 39.357 |
| 16 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 182.913 | 39.363 |
| 17 | 43 | Jeff Green | Wheaties Dodge | 182.741 | 39.400 |
| 18 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 182.727 | 39.403 |
| 19 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 182.560 | 39.439 |
| 20 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 182.542 | 39.443 |
| 21 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 182.519 | 39.448 |
| 22 | 01 | Joe Nemechek | U.S. Army Chevrolet | 182.486 | 39.455 |
| 23 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 182.380 | 39.478 |
| 24 | 7 | Robby Gordon | Fruit of the Loom Chevrolet | 182.283 | 39.499 |
| 25 | 5 | Kyle Busch # | Kellogg's Chevrolet | 182.195 | 39.518 |
| 26 | 36 | Boris Said | CENTRIX Financial Chevrolet | 182.043 | 39.551 |
| 27 | 22 | Scott Wimmer | Caterpillar Dodge | 181.749 | 39.615 |
| 28 | 12 | Ryan Newman | SONY HD TV/Alltel Dodge | 181.726 | 39.620 |
| 29 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 181.351 | 39.702 |
| 30 | 91 | Bill Elliott | McDonald's Dodge | 181.228 | 39.729 |
| 31 | 49 | Ken Schrader | Red Barron Pizza Dodge | 181.141 | 39.748 |
| 32 | 37 | Tony Raines | Patron Tequila/BoSPOKER.net Dodge | 180.991 | 39.781 |
| 33 | 41 | Casey Mears | Target Dodge | 180.873 | 39.807 |
| 34 | 2 | Rusty Wallace | Miller Lite Dodge | 180.537 | 39.881 |
| 35 | 51 | Stuart Kirby | Marathon American Spirit Chevrolet | 180.524 | 39.884 |
| 36 | 66 | Mike Garvey # | Jani-King Ford | 180.415 | 39.908 |
| 37 | 88 | Dale Jarrett | UPS Ford | 180.252 | 39.944 |
| 38 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 180.108 | 39.976 |
| 39 | 21 | Jon Wood | Motorcraft Genuine Parts Ford | 179.816 | 40.041 |
| 40 | 42 | Jamie McMurray | Home123/Havoline Dodge | 179.744 | 40.057 |
| 41 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 179.681 | 40.071 |
| 42 | 18 | Bobby Labonte | AsthmaControl.com Chevrolet | 176.631 | 40.763 |
| 43 | 92 | Hermie Sadler | Oak Gloves Dodge | 176.479 | 40.798 |
|
Did Not Qualify
|
| 44 | 34 | P.J. Jones | peopros.com Chevrolet | 176.039 | 40.900 |
| 45 | 4 | John Andretti | Lucas Oil/Wide Open Engy Drink Chevrolet | Did not start |