Daytona 500 - Qualifying Results




Pos Car Driver Team Time Speed
1 18   J.J. Yeley Interstate Batteries Chevrolet 38.399 187.505
2 48   Jimmie Johnson Lowe's Chevrolet 38.400 187.500
3 5   Kyle Busch Kellogg's/CARQUEST Chevrolet 38.538 186.829
4 12   Ryan Newman alltel Dodge 38.586 186.596
5 13   Joe Nemechek Haier Chevrolet 38.611 186.475
6 24   Jeff Gordon DuPont Chevrolet 38.623 186.417
7 11   Denny Hamlin FedEx Freight Chevrolet 38.643 186.321
8 1   Martin Truex, Jr. Bass Pro Shops/Tracker Boats Chevrolet 38.707 186.013
9 31   Jeff Burton AT&T Mobility Chevrolet 38.729 185.907
10 2   Kurt Busch Miller Lite Dodge 38.742 185.845
11 07   Clint Bowyer DirecTV Chevrolet 38.766 185.730
12 99   Carl Edwards Office Depot Ford 38.783 185.648
13 25   Casey Mears National Guard/GMAC Chevrolet 38.786 185.634
14 16   Greg Biffle Dish Network Ford 38.791 185.610
15 01   Mark Martin U.S. Army Chevrolet 38.792 185.605
16 83   Brian Vickers Red Bull Toyota 38.793 185.600
17 22   Dave Blaney Caterpillar Toyota 38.802 185.557
18 55   Michael Waltrip NAPA Auto Parts Toyota 38.805 185.543
19 29   Kevin Harvick Shell/Pennzoil Chevrolet 38.842 185.366
20 38   David Gilliland M&M's Ford 38.862 185.271
21 21   Bill Elliott Motorcraft Ford 38.863 185.266
22 10   Scott Riggs Valvoline/Stanley Tools Dodge 38.870 185.233
23 8   Dale Earnhardt, Jr. Budweiser Chevrolet 38.875 185.209
24 40   David Stremme Coors Light Dodge 38.898 185.099
25 88   Ricky Rudd Snickers Ford 38.922 184.985
26 17   Matt Kenseth Carhartt/DeWalt Ford 38.967 184.772
27 14   Sterling Marlin Ginn Resorts Chevrolet 38.978 184.720
28 70   Johnny Sauter Radioactive Energy Drink/Yellow Chevrolet 38.978 184.720
29 41   Reed Sorenson Target Dodge 39.004 184.596
30 7   Robby Gordon Menards/MAPEI Ford 39.007 184.582
31 43   Bobby Labonte Cheerios/Betty Crocker Dodge 39.025 184.497
32 96   Tony Raines DLP HDTV Chevrolet 39.056 184.351
33 42   Juan Pablo Montoya # Texaco/Havoline Dodge 39.082 184.228
34 6   David Ragan # AAA Insurance Ford 39.100 184.143
35 26   Jamie McMurray Crown Royal Ford 39.112 184.087
36 9   Kasey Kahne Dodge Dealers/UAW Dodge 39.186 183.739
37 45   John Andretti American Spirit Motor Oil Dodge 39.272 183.337
38 15   Paul Menard # Menards/Johns Manville Chevrolet 39.272 183.337
39 19   Elliott Sadler Dodge Dealers/UAW Dodge 39.290 183.253
40 00   David Reutimann # Burger King Toyota 39.291 183.248
41 20   Tony Stewart The Home Depot Chevrolet Owner Points
42 66   Jeff Green Best Buy Chevrolet Owner Points
43 84   AJ Allmendinger # Red Bull Toyota 39.307 183.173

# - Rookie

Did Not Qualify: # 44 Dale Jarrett; # 4 Ward Burton; # 36 Jeremy Mayfield; # 49 Mike Bliss; # 37 Kevin Lepage; # 78 Kenny Wallace.


Press Page
Home