Aaron’s 499 - Race Results




Fin Str Car Driver Team Laps Pts Bns Status Ti. Led Lps Led
1 1 24 Jeff Gordon DuPont Chevrolet 192 195 10 Running 10 71
2 8 48 Jimmie Johnson Lowe's Chevrolet 192 175 5 Running 6 12
3 26 2 Kurt Busch Miller Lite Dodge 192 170 5 Running 2 7
4 2 38 David Gilliland M & M's Dark Ford 192 160 Running
5 25 26 Jamie McMurray Sharp Vikuiti Ford 192 160 5 Running 1 2
6 41 29 Kevin Harvick Shell/Pennzoil Chevrolet 192 150 Running
7 36 8 Dale Earnhardt Jr. Budweiser Chevrolet 192 151 5 Running 1 2
8 20 40 David Stremme Wrigley's Winterfresh Dodge 192 147 5 Running 1 1
9 28 12 Ryan Newman Kodak Dodge 192 138 Running
10 37 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 192 134 Running
11 9 10 Scott Riggs Stanley Tools/Valvoline Dodge 192 130 Running
12 30 9 Kasey Kahne Dodge Dealers/UAW Dodge 192 132 5 Running 2 5
13 34 66 Jeff Green Best Buy Chevrolet 192 129 5 Running 1 3
14 17 17 Matt Kenseth DeWalt Ford 192 126 5 Running 3 3
15 39 19 Elliott Sadler Dodge Dealers/UAW Dodge 192 123 5 Running 1 2
16 4 14 Sterling Marlin Ginn Resorts Chevrolet 192 120 5 Running 5 16
17 10 6 David Ragan # AAA Travel Ford 192 117 5 Running 1 1
18 23 45 Kyle Petty National Tire & Battery Dodge 192 109 Running
19 31 18 J.J. Yeley Interstate Batteries Chevrolet 192 106 Running
20 35 43 Bobby Labonte Cheerios Racing/Spiderman 3 192 103 Running
21 3 11 Denny Hamlin FedEx Freight Chevrolet 192 105 5 Running 2 48
22 27 96 Tony Raines DLP HDTV Chevrolet 192 97 Running
23 18 36 Jeremy Mayfield 360 OTC Toyota 192 94 Running
24 22 01 Regan Smith U.S. Army Chevrolet 192 96 5 Running 1 1
25 29 41 Reed Sorenson Target Dodge 192 88 Running
26 6 78 Kenny Wallace National Day of Prayer/Furniture 192 90 5 Running 1 2
27 11 60 Boris Said SOBE No Fear Energy Drink Ford 191 87 5 Running 1 1
28 32 20 Tony Stewart Home Depot Chevrolet 190 84 5 Running 1 7
29 12 16 Greg Biffle 3M Ford 190 81 5 Running 1 1
30 21 70 Johnny Sauter Yellow Fleet Pride Chevrolet 190 73 Running
31 24 42 Juan Pablo Montoya # Texaco/Havoline Dodge 187 70 Running
32 14 00 David Reutimann # Domino's Toyota 184 67 Engine
33 5 88 Ricky Rudd Snickers Ford 155 64 Running
34 42 31 Jeff Burton Cingular Wireless Chevrolet 151 66 5 Running 1 2
35 40 07 Clint Bowyer Jack Daniel's Chevrolet 147 58 Running
36 15 4 Ward Burton State Water Heaters Chevrolet 144 55 Engine
37 13 5 Kyle Busch Carquest/Kellogg's Chevrolet 130 52 Accident
38 33 13 Joe Nemechek CertainTeed/Ginn Resorts 130 49 Accident
39 7 25 Casey Mears National Guard/GMAC Chevrolet 124 51 5 Accident 1 5
40 43 44 Dale Jarrett UPS Toyota 38 43 Engine
41 38 7 Robby Gordon Menards/MAPEI Ford 33 40 Engine
42 16 99 Carl Edwards Office Depot Ford 27 37 Engine
43 19 15 Paul Menard # Menards Chevrolet 22 34 Engine

# - Rookie


Press Page
Home