Daytona 500 - Qualifying Results




Fin Str Car Driver Team Laps Pts Bns Status Ti. Led Lps Led
1 10 24 Jeff Gordon DuPont Chevrolet 367 190 5 Running 1 22
2 7 11 Denny Hamlin FedEx Express Chevrolet 367 180 10 Running 5 179
3 12 48 Jimmie Johnson Lowe's Chevrolet 367 170 5 Running 4 44
4 29 12 Ryan Newman alltel Dodge 367 165 5 Running 3 39
5 4 99 Carl Edwards Office Depot Ford 367 160 5 Running 2 33
6 26 20 Tony Stewart Home Depot Chevrolet 367 150 Running
7 31 17 Matt Kenseth DeWalt Ford 367 151 5 Running 3 29
8 21 8 Dale Earnhardt Jr. Budweiser Chevrolet 367 142 Running
9 1 07 Clint Bowyer Jack Daniel's Chevrolet 367 143 5 Running 1 16
10 34 31 Jeff Burton Cingular Wireless Chevrolet 367 134 Running
11 25 1 Martin Truex Jr. Bass Pro Shops/Tracker 367 130 Running
12 18 2 Kurt Busch Miller Lite Dodge 367 127 Running
13 28 14 Sterling Marlin Ginn Resorts Chevrolet 367 124 Running
14 37 01 Mark Martin U.S. Army Chevrolet 367 121 Running
15 2 16 Greg Biffle Ameriquest Ford 367 118 Running
16 3 26 Jamie McMurray Crown Royal Ford 367 115 Running
17 9 29 Kevin Harvick Shell/Pennzoil Chevrolet 367 112 Running
18 22 18 J.J. Yeley Interstate Batteries Chevrolet 367 109 Running
19 13 43 Bobby Labonte Cheerios/Betty Crocker Dodge 367 106 Running
20 5 9 Kasey Kahne Dodge Dealers/UAW Dodge 367 103 Running
21 17 19 Elliott Sadler Dodge Dealers/UAW Dodge 367 105 5 Running 1 1
22 39 66 Jeff Green Best Buy Chevrolet 365 97 Running
23 41 42 Juan Pablo Montoya # Texaco/Havoline Dodge 365 94 Running
24 6 78 Kenny Wallace Furniture Row Chevrolet 365 91 Running
25 42 45 Kyle Petty MarathonAmericanSpiritMotorOil 364 88 Running
26 40 88 Ricky Rudd Snickers Ford 364 85 Running
27 24 6 David Ragan # AAA Ford 363 82 Running
28 35 13 Joe Nemechek Haier Chevrolet 363 79 Running
29 19 70 Johnny Sauter Haas/Yellow Transportation 361 76 Running
30 38 38 David Gilliland M & M's Ford 361 73 Engine
31 23 15 Paul Menard # Menards/MOEN Chevrolet 358 70 Running
32 27 22 Dave Blaney Caterpillar Toyota 355 72 5 Engine 1 2
33 14 00 David Reutimann # Domino's Toyota 351 64 Engine
34 30 40 David Stremme Coors Light Dodge 349 61 Engine
35 11 25 Casey Mears National Guard/GMAC Chevrolet 345 58 Engine
36 20 84 AJ Allmendinger # Red Bull Toyota 344 55 Running
37 36 5 Kyle Busch Carquest/Kellogg's Chevrolet 338 52 Running
38 33 7 Robby Gordon Menards/MAPEI Ford 317 49 Running
39 32 96 Tony Raines DLP HDTV Chevrolet 310 46 Engine
40 16 41 Reed Sorenson Target Dodge 310 43 Running
41 8 21 Ken Schrader Motocraft Ford 254 45 5 Accident 1 2
42 43 37 Kevin Lepage Long John Silvers Dodge 127 37 Transmission
43 15 83 Brian Vickers Red Bull Toyota 122 34 Accident

# - Rookie


Press Page
Home